Ryan, Mathew

- Height
- 184 cm
- Shirt number
- #1
- Age
- 34 (Apr 8, 1992)
- Preferred foot
- Right
- Nationality
- Australia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy
Recorded, but nobody to compare with — Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Australia1 – 1Egypt
Full timeFIFA World Cup 2026 · regular seasonParaguay0 – 0 AustraliaIn squad, did not play
Full timeFIFA World Cup 2026 · regular seasonUSA2 – 0 AustraliaIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Australia2 – 0TurkiyeIn squad, did not play
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 12 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 14 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2015Jan 2015 – Feb 2015 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Netherlands
| KNVB beker 22/23Oct 2022 – Apr 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Denmark
| Superliga 22/23Jul 2022 – Jun 2023 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 20/21Sep 2020 – May 2021 | 14 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 1 | — | — | |||||||||||||||||
| |||||||||||||||||||
| FC CopenhagenShirt number #512022 – 2023International Clubs | 10 | — | — | ||||||||||||||||
| |||||||||||||||||||
| 9 | — | — | |||||||||||||||||
| |||||||||||||||||||
| 3 | — | — | |||||||||||||||||
| |||||||||||||||||||
| 11 | — | — | |||||||||||||||||
| |||||||||||||||||||
| KRC GenkShirt number #262017 | — | — | — | ||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| Blacktown City FC2010 | — | — | — | ||||||||||||||||
| — | — | — | |||||||||||||||||
National team
| 50 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||