Otavio
- Height
- 172 cm
- Shirt number
- #25
- Age
- 31 (Feb 9, 1995)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
Full timeLiga Portugal 22/23 · regular season · Estadio do MaritimoMaritimo Madeira0 – 2FC Porto Full timeLeague Cup 22/23 · playoffsSporting Lisbon0 – 2FC Porto Full timeLeague Cup 22/23 · playoffsFC Porto3 – 0Academico de Viseu FC Full timeLiga Portugal 22/23 · regular season · Estadio do DragaoFC Porto4 – 1FC Famalicao Full timeLiga Portugal 22/23 · regular season · Estadio Nacional do JamorCasa Pia Lisbon0 – 0FC Porto Full timeLiga Portugal 22/23 · regular season · Estadio do DragaoFC Porto5 – 1FC Arouca×2 Full timeLeague Cup 22/23 · regular seasonFC Porto4 – 0FC Vizela Full timeFIFA World Cup 2022 · playoffs · Al-Thumama Stadium Morocco1 – 0
Portugal
Full timeFIFA World Cup 2022 · playoffs · Lusail Iconic Stadium Portugal6 – 1Switzerland
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Portugal3 – 2
Ghana
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| League Cup 22/23Nov 2022 – Jan 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Liga Portugal 22/23Aug 2022 – May 2023 | 12 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Taca de Portugal 21/22Sep 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 21/22Aug 2021 – May 2022 | 25 | 3 | 10 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Dec 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Primeira Liga 20/21Sep 2020 – May 2021 | 21 | 3 | 5 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 9 | 1 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FC PortoShirt number #252014 – Present | 88 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitoria SC GuimaraesShirt number #522015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| FC Porto BShirt number #172014 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| SC Internacional RSShirt number #72012 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
National team
| 7 | 1 | 1 | |||||||||||||||||
| |||||||||||||||||||