Gregoritsch, Michael
GM
- Height
- 193 cm
- Shirt number
- #38
- Age
- 32 (Apr 18, 1994)
- Preferred foot
- Right
- Nationality
- Austria
No position data yet.
Statistics
Among forwards in this competition
- Goals per match0=119th of 260
- Assists per match0.43=47th of 260
Matches played: 4
Cards: 0 in 4 matches
This competition records Goals per match, Assists per match, Discipline.
Organizers who record more of the match unlock more comparisons here.
Recent matches
Full timeFIFA World Cup 2026 · playoffs Spain3 – 0
Austria
Full timeFIFA World Cup 2026 · regular seasonAlgeria3 – 3 Austria
Full timeFIFA World Cup 2026 · regular season Argentina2 – 0
Austria
Full timeFIFA World Cup 2026 · regular season Austria3 – 1JordanIn squad, did not play
By competition
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 5 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 8 | 4 | — | |||||||||||||
| |||||||||||||||
| — | — | — | |||||||||||||
| 4 | — | — | |||||||||||||
| |||||||||||||||
| FC Augsburg II2017 – 2022Germany | — | — | — | ||||||||||||
| — | — | — | |||||||||||||
| VfL BochumShirt number #112014 – 2015 | — | — | — | ||||||||||||
| FC St. PauliShirt number #192013 – 2014 | — | — | — | ||||||||||||
| FC St. Pauli II U232013 – 2014 | — | — | — | ||||||||||||
| Kapfenberger SV II2011 – 2012 | — | — | — | ||||||||||||
| — | — | — | |||||||||||||
| TSG Hoffenheim II U232011 – 2015Germany Amateur | — | — | — | ||||||||||||
| Kapfenberger SVShirt number #182010 – 2012Austria | — | — | — | ||||||||||||
National team
| Austria U21Shirt number #111International | — | — | — | ||||||||||||||||||||||||
| Austria U17Shirt number #91International | — | — | — | ||||||||||||||||||||||||
| 17 | 2 | 1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||