Bernardeschi, Federico
BF
- Height
- 183 cm
- Shirt number
- #10
- Age
- 32 (Feb 16, 1994)
- Preferred foot
- Left
- Nationality
- Italy
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Recent matches
Full timeMajor League Soccer 2022 · regular season · Subaru Park Philadelphia Union4 – 0Toronto FC
Full timeMajor League Soccer 2022 · regular season · BMO FieldToronto FC0 – 1Inter Miami CF Full timeMajor League Soccer 2022 · regular season · Exploria StadiumOrlando City SC4 – 0Toronto FC Full timeMajor League Soccer 2022 · regular season · Mercedes-Benz StadiumAtlanta United FC4 – 2Toronto FC Full timeMajor League Soccer 2022 · regular season · BMO FieldToronto FC3 – 4CF Montreal Full timeMajor League Soccer 2022 · regular season · BMO FieldToronto FC2 – 2Los Angeles Galaxy Full timeMajor League Soccer 2022 · regular season · Bank of America StadiumCharlotte FC0 – 2Toronto FC×2 Full timeMajor League Soccer 2022 · regular season · Inter Miami CF StadiumInter Miami CF2 – 1Toronto FC Full timeMajor League Soccer 2022 · regular season · BMO FieldToronto FC2 – 2New England Revolution Full timeMajor League Soccer 2022 · regular season · BMO FieldToronto FC3 – 1 Portland Timbers
By competition
USA
Italy
| Super Cup 2022Jan 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 28 | 1 | 3 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Supercoppa 2020Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 27 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 4 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Toronto FCShirt number #102022 – PresentUSA | 13 | 3 | 2 | ||||||||||||||||||||||||||||
| 69 | 1 | 8 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FC CrotoneShirt number #292013 – 2014Italian Serie A | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
National team
| Italy U21Shirt number #101International | — | — | — | ||||||||||||||||||||||||
| 15 | 1 | 2 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||