Rashford, Marcus

- Height
- 180 cm
- Shirt number
- #11
- Age
- 28 (Oct 31, 1997)
- Preferred foot
- Right
- Nationality
- England
No position data yet.
Career percentile against 696 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs France4 – 6
England
Full timeFIFA World Cup 2026 · playoffs England1 – 2
Argentina
Full timeFIFA World Cup 2026 · playoffs Norway1 – 2
EnglandW
Full timeFIFA World Cup 2026 · playoffs Mexico2 – 3
EnglandW
Full timeFIFA World Cup 2026 · playoffs England2 – 1DR Congo
Full timeFIFA World Cup 2026 · regular seasonPanama0 – 2 EnglandW
Full timeFIFA World Cup 2026 · regular season England0 – 0
Ghana
Full timeFIFA World Cup 2026 · regular season England4 – 2
Croatia
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 5 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 8 | 1 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 20 | 10 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 3 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 25 | 4 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 37 | 11 | 9 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 5 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 7 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 109 | 41 | 18 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Manchester United FC U19Shirt number #92015 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| 6 | 1 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| England U21Shirt number #91International | — | — | — | ||||||||||||||||||||||||||||