Ruiz, Bryan
- Height
- 187 cm
- Shirt number
- #10
- Age
- 41 (Aug 18, 1985)
- Preferred foot
- Left
- Nationality
- Costa rica
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2022 · regular season · Al Bayt StadiumCosta Rica2 – 4 Germany
Full timeFIFA World Cup 2022 · regular season · Ahmed bin Ali Stadium Japan0 – 1Costa Rica
Full timeFIFA World Cup 2022 · regular season · Al-Thumama Stadium Spain7 – 0Costa Rica
Full timeInt. Friendly Games 2022 · regular seasonRepublic of Korea2 – 2Costa Rica Full timeCONCACAF Champions League 2021 · playoffs · Estadio Alejandro Morera SotoLiga Deportiva Alajuelense0 – 1Atlanta United FC Full timeInt. Friendly Games 2021 · regular seasonCosta Rica0 – 1 Mexico
Full timeWorld Cup 2018 · regular season · Nizhny Novgorod StadiumSwitzerland2 – 2Costa Rica Full timeWorld Cup 2018 · regular season · Gazprom Arena Brazil2 – 0Costa Rica
Full timeWorld Cup 2018 · regular season · Samara ArenaCosta Rica0 – 1 Serbia
Full timeCopa America 2016 · stage_1 · NRG StadiumColombia2 – 3Costa Rica
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 5 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| CONCACAF Champions League 2021Feb 2021 – Oct 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Santos FC SPShirt number #222018 – 2020 | — | — | ||||||
| Sporting LisbonShirt number #202015 – 2018 | — | — | ||||||
| PSV EindhovenShirt number #232014 | — | — | ||||||
| — | — | |||||||
| FC Twente EnschedeShirt number #102009 – 2011 | — | — | ||||||
| KAA GentShirt number #202006 – 2009 | — | — | ||||||
| Liga Deportiva AlajuelenseShirt number #102003 – 2022Costa Rica | 1 | — | ||||||
| ||||||||
National team
| Costa RicaShirt number #101 – PresentInternational | 13 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||