Gnabry, Serge
- Height
- 176 cm
- Shirt number
- #7
- Age
- 31 (Jul 14, 1995)
- Preferred foot
- Right
- Nationality
- Germany
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline
Photos
Recent matches
Full time0099 Verify 1314 · Group StageHome— – — Argentina
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2016Aug 2016 | 6 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| Super Cup 2022Jul 2022 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Sep 2020 – Oct 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 5 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Club World Cup 2021Feb 2021 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Bayern MunichShirt number #72017 – Present | 30 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| TSG Hoffenheim II U232017 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| Arsenal FCPre U19Shirt number #92013 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Arsenal FC U212012 – 2014Premier League | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
National team
| Germany U21Shirt number #111International | — | — | — | ||||||||||||||||||||||||||||
| Germany U19Shirt number #71International | — | — | — | ||||||||||||||||||||||||||||
| Germany U17Shirt number #111International | — | — | — | ||||||||||||||||||||||||||||
| Germany U23Shirt number #171International | 6 | 6 | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 18 | 9 | 2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||