Hajsafi, Ehsan

- Height
- 178 cm
- Shirt number
- #3
- Age
- 36 (Feb 25, 1990)
- Preferred foot
- Left
- Nationality
- Iran, islamic republic of
No position data yet.
Career percentile against 687 other defenders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · regular seasonEgypt1 – 1IranD Full timeFIFA World Cup 2026 · regular season Belgium0 – 0Iran
Full timeFIFA World Cup 2026 · regular seasonIran2 – 2 New Zealand
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 3 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 13 | 2 | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2015Jan 2015 – Feb 2015 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, AFCJun 2011 – Nov 2013 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2011Jan 2011 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Greece
| Super League 1 22/23Aug 2022 – Jun 2023 | 14 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Greece Cup 2022 2021/2022Sep 2021 – May 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super League 1 21/22Aug 2021 – Jun 2022 | 27 | 2 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 43 | 3 | 2 | |||||||||||||||||
| |||||||||||||||||||
| Olympiacos PiraeusShirt number #282018 | — | — | — | ||||||||||||||||
| Panionios AthensShirt number #282015 – 2018 | — | — | — | ||||||||||||||||
| Tractor Sport ClubShirt number #282011 – 2021Iran | — | — | — | ||||||||||||||||
| Foolad Mobarakeh Sepahan SC2007 – 2021Iran | — | — | — | ||||||||||||||||
National team
| IranShirt number #31 – PresentInternational | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||