Duda, Ondrej
DO
- Height
- 181 cm
- Shirt number
- #8
- Age
- 31 (Dec 5, 1994)
- Preferred foot
- Right
- Nationality
- Slovakia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Recent matches
Full timeInt. Friendly Games 2022 · regular seasonSlovakia0 – 0Chile Full timeInt. Friendly Games 2022 · regular seasonMontenegro2 – 2Slovakia Full timeInt. Friendly Games 2022 · regular season Finland0 – 2Slovakia
Full timeInt. Friendly Games 2022 · regular season Norway2 – 0Slovakia
Full timeDFB Pokal 21/22 · playoffs · RheinEnergieStadion1. FC Cologne1 – 1 Hamburger SV
Full timeWC Qualification, UEFA 2022 · regular seasonMalta0 – 6Slovakia×4 Full timeWC Qualification, UEFA 2022 · regular season · Stadion Antona MalatinskehoSlovakia2 – 2 Slovenia
Full timeDFB Pokal 21/22 · playoffs · Mercedes Benz Arena VfB Stuttgart0 – 21. FC Cologne
Full timeWC Qualification, UEFA 2022 · regular season · Kazan ArenaRussia1 – 0Slovakia Full timeWC Qualification, UEFA 2022 · regular season · Tehelne Pole StadionSlovakia2 – 0Cyprus
By competition
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 4 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| DFB Pokal 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 1. FC CologneShirt number #182020 – PresentGermany | 5 | — | 2 | ||||||||||||
| |||||||||||||||
| — | — | — | |||||||||||||
| — | — | — | |||||||||||||
| 1 | — | — | |||||||||||||
| |||||||||||||||
| — | — | — | |||||||||||||
| FC VSS KosiceShirt number #82012 – 2014Slovakia | — | — | — | ||||||||||||
National team
| SlovakiaShirt number #81 – PresentInternational | 24 | 6 | 1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Hertha BSC II U231 | — | — | — | ||||||||||||||||||||||||||||