Ben Yedder, Wissam
BW
- Height
- 170 cm
- Shirt number
- #10
- Age
- 36 (Aug 12, 1990)
- Preferred foot
- Right
- Nationality
- France
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeUEFA Europa League 22/23 · playoffs · BayArenaBayer Leverkusen2 – 3AS Monaco Full timeLigue 1 22/23 · regular season · Stade Louis IIAS Monaco3 – 1Paris Saint-Germain×3 Full timeLigue 1 22/23 · regular season · Stade Gabriel MontpiedClermont Foot 630 – 2AS Monaco Full timeLigue 1 22/23 · regular season · Stade Louis IIAS Monaco3 – 2AJ Auxerre Full timeLigue 1 22/23 · regular season · Orange Velodrome Olympique Marseille1 – 1AS Monaco
Full timeLigue 1 22/23 · regular season · Stade Louis IIAS Monaco7 – 1AC Ajaccio×3 Full timeLigue 1 22/23 · regular season · Stade Yves Allainmat-Le MoustoirFC Lorient2 – 2AS Monaco Full timeCoupe de France 22/23 · playoffsAS Monaco2 – 2Rodez Aveyron Football Full timeLigue 1 22/23 · regular season · Stade Louis IIAS Monaco1 – 0Stade Brest 29 Full timeLigue 1 22/23 · regular season · Stade de l'Abbe-DeschampsAJ Auxerre2 – 3AS Monaco
By competition
France
| Coupe de France 22/23Oct 2022 – Apr 2023 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 22/23Aug 2022 – Jun 2023 | 19 | 14 | 3 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 21/22Nov 2021 – May 2022 | 4 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 37 | 25 | 4 | 8 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 4 | 2 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 37 | 20 | 7 | 10 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 7 | 3 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 4 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| AS MonacoShirt number #102019 – Present | 118 | 48 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Toulouse FCShirt number #102010 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| UJA Alfortville2009 – 2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
National team
| France U21Shirt number #91International | — | — | — | ||||||||||||||||||||
| France U23Shirt number #221 – 2021International | — | — | — | ||||||||||||||||||||
| 6 | 1 | — | |||||||||||||||||||||
| |||||||||||||||||||||||