Neves, Ruben

- Height
- 180 cm
- Shirt number
- #18
- Age
- 29 (Mar 13, 1997)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Career percentile against 1299 other midfielders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Portugal0 – 1
SpainL
Full timeFIFA World Cup 2026 · playoffs Portugal2 – 1
Croatia
Full timeFIFA World Cup 2026 · regular seasonColombia0 – 0 Portugal
Full timeFIFA World Cup 2026 · regular season Portugal5 – 0UzbekistanW
Full timeFIFA World Cup 2026 · regular season Portugal1 – 1DR CongoD
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 20 | 5 | 0 — There are no matches behind this number yet | 2 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 33 | 4 | 2 | 0 — There are no matches behind this number yet | 9 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 36 | 5 | 1 | 3 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 93 | 9 | 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| FC Porto U192015 | — | — | — | ||||||||||||||||||||||||
| FC PortoShirt number #62014 – 2017 | — | — | — | ||||||||||||||||||||||||
| FC Porto BShirt number #862012 – 2014 | — | — | — | ||||||||||||||||||||||||
National team
| 2 | 0 | 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Portugal U21Shirt number #61International | — | — | — | ||||||||||||||||||||||||
| Portugal U17Shirt number #61International | — | — | — | ||||||||||||||||||||||||