Silva, Andre
- Height
- 184 cm
- Shirt number
- #19
- Age
- 30 (Nov 6, 1995)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeDFB Pokal 22/23 · playoffs · Red Bull Arena RB Leipzig3 – 1
TSG Hoffenheim
Full timeFIFA World Cup 2022 · playoffs · Al-Thumama Stadium Morocco1 – 0
Portugal
Full timeFIFA World Cup 2022 · playoffs · Lusail Iconic Stadium Portugal6 – 1Switzerland
Full timeFIFA World Cup 2022 · regular season · Education City StadiumRepublic of Korea2 – 1 Portugal
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Portugal2 – 0Uruguay
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Portugal3 – 2
Ghana
Full timeInt. Friendly Games 2022 · regular season Portugal4 – 0Nigeria
Full timeUEFA Champions League 22/23 · regular season · Municipal Stadium of Marshal Jozef PilsudskiFC Shakhtar Donetsk0 – 4 RB Leipzig
Full timeUEFA Champions League 22/23 · regular season · Red Bull Arena RB Leipzig3 – 2
Real Madrid
Full timeDFB Pokal 22/23 · playoffs · Red Bull Arena RB Leipzig4 – 0
Hamburger SV
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 10 | 9 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| Super Cup 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 22/23Jul 2022 – Jun 2023 | 3 | 2 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 21/22Aug 2021 – May 2022 | 6 | 2 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 2 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 2 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 6 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U20 World Cup 2015May 2015 – Jun 2015 | 5 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 28 | 9 | 8 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| FC PortoShirt number #182015 – 2017 | — | — | — | ||||||||||||||||||||||||||||
| FC Porto BShirt number #192013 – 2016 | — | — | — | ||||||||||||||||||||||||||||
| FC Porto U19Shirt number #92012 – 2013 | — | — | — | ||||||||||||||||||||||||||||
National team
| Portugal U21Shirt number #191International | — | — | — | ||||||||||||||||||||||||||||||||||||
| Portugal U19Shirt number #91International | — | — | — | ||||||||||||||||||||||||||||||||||||
| Portugal U17Shirt number #171International | — | — | — | ||||||||||||||||||||||||||||||||||||
| Portugal U20Shirt number #91International | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 31 | 12 | 1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||