Yarmolenko, Andriy
YA
- Height
- 189 cm
- Shirt number
- #7
- Age
- 36 (Oct 23, 1989)
- Preferred foot
- Left
- Nationality
- Ukraine
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeWC Qualification, UEFA 2022 · playoffs · Cardiff City Stadium Wales1 – 0
Ukraine
Full timeWC Qualification, UEFA 2022 · playoffs · Hampden Park Scotland1 – 3
Ukraine
Full timePremier League 21/22 · regular season · American Express Community Stadium Brighton & Hove Albion3 – 1
West Ham United
Full timePremier League 21/22 · regular season · London Stadium West Ham United2 – 2
Manchester City
Full timePremier League 21/22 · regular season · Carrow Road Norwich City0 – 4
West Ham United
Full timeUEFA Europa League 21/22 · playoffs · Deutsche Bank Park Eintracht Frankfurt1 – 0
West Ham United
Full timePremier League 21/22 · regular season · London Stadium West Ham United1 – 2
Arsenal FC
Full timeUEFA Europa League 21/22 · playoffs · London Stadium West Ham United1 – 2
Eintracht Frankfurt
Full timePremier League 21/22 · regular season · Stamford Bridge Chelsea FC1 – 0
West Ham United
Full timePremier League 21/22 · regular season · London Stadium West Ham United1 – 1Burnley FC
By competition
England
| Premier League 21/22Aug 2021 – May 2022 | 19 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 15 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 2 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 8 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 2 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 10 | 6 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2012Jun 2012 – Jul 2012 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 12 | 5 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Al-Ain FC2022 – PresentUnited Arab Emirates | — | — | — | ||||||||||||||||||||||||
| 45 | 4 | 1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| FC Dynamo KievShirt number #102007 – 2017 | — | — | — | ||||||||||||||||||||||||
| FC Desna Chernihiv2006Ukraine | — | — | — | ||||||||||||||||||||||||
National team
| 42 | 14 | 10 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||