Januzaj, Adnan
- Height
- 185 cm
- Age
- 31 (Feb 5, 1995)
- Preferred foot
- Left
- Nationality
- Belgium
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC3 – 0
Elche CF
Full timeLaLiga 22/23 · regular season · Estadi Montilivi Girona FC2 – 1
Sevilla FC
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC2 – 1
Getafe CF
Full timeCopa del Rey 22/23 · playoffsCD Linares0 – 5 Sevilla FC
Full timeLaLiga 22/23 · regular season · Municipal de Balaidos RC Celta de Vigo1 – 1
Sevilla FC
Full timeCopa del Rey 22/23 · playoffsJuventud Torremolinos CF0 – 3 Sevilla FC
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC1 – 2
Real Sociedad San Sebastian
Full timeLaLiga 22/23 · regular season · Benito Villamarin Real Betis Seville1 – 1
Sevilla FC
Full timeUEFA Champions League 22/23 · regular season · Etihad Stadium Manchester City3 – 1
Sevilla FC
Full timeLaLiga 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC0 – 1
Rayo Vallecano
By competition
Spain
| LaLiga 22/23Aug 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 33 | 3 | 0 — There are no matches behind this number yet | 2 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 27 | 4 | 4 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 7 | 1 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 5 | — | — | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 77 | 4 | 6 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Sunderland AFCShirt number #442016 – 2017 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| Manchester United FC U19Shirt number #102013 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
National team
| 5 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||