Klaassen, Davy
- Height
- 179 cm
- Shirt number
- #6
- Age
- 33 (Feb 21, 1993)
- Preferred foot
- Right
- Nationality
- Netherlands
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
LiveUEFA Europa League 22/23 · playoffs · Johan Cruijff ArenAAjax Amsterdam0 – 0Union Berlin Full timeKNVB beker 22/23 · playoffsFC Twente Enschede0 – 1Ajax Amsterdam Full timeKNVB beker 22/23 · playoffsFC Den Bosch0 – 2Ajax Amsterdam Full timeFIFA World Cup 2022 · playoffs · Lusail Iconic Stadium Netherlands2 – 2
Argentina
Full timeFIFA World Cup 2022 · playoffs · Khalifa International Stadium Netherlands3 – 1USA
Full timeFIFA World Cup 2022 · regular season · Al Bayt Stadium Netherlands2 – 0
Qatar
Full timeFIFA World Cup 2022 · regular season · Khalifa International Stadium Netherlands1 – 1Ecuador
Full timeFIFA World Cup 2022 · regular season · Al-Thumama StadiumSenegal0 – 2 Netherlands
Full timeUEFA Champions League 22/23 · regular season · IbroxGlasgow Rangers1 – 3Ajax Amsterdam Full timeUEFA Champions League 22/23 · regular season · Johan Cruijff ArenAAjax Amsterdam0 – 3 Liverpool FC
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 10 | 4 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 7 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Netherlands
| KNVB beker 22/23Oct 2022 – Apr 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| KNVB beker 21/22Oct 2021 – Apr 2022 | 4 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| KNVB beker 20/21Oct 2020 – May 2021 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 7 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Ajax AmsterdamShirt number #62012 – Present | 37 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | — | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| Jong Ajax AmsterdamShirt number #102013 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
National team
| Netherlands U211International | — | — | — | ||||||||||||||||||||||||||||
| Netherlands U17Shirt number #101International | — | — | — | ||||||||||||||||||||||||||||
| Netherlands U19Shirt number #101International | — | — | — | ||||||||||||||||||||||||||||
| 23 | 6 | 8 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||