Dzhikiya, Georgi
DG
- Height
- 188 cm
- Shirt number
- #14
- Age
- 32 (Nov 21, 1993)
- Preferred foot
- Right
- Nationality
- Russian federation
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · RZD ArenaLokomotiv Moscow1 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Fisht Olympic StadiumFK Sochi1 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow1 – 0Torpedo Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 0FK Khimki Full timePremier League 22/23 · regular season · VEB ArenaCSKA Moscow2 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 2PFK Krylia Sovetov Samara Full timePremier League 22/23 · regular season · Lokomotiv StadiumFK Nizhny Novgorod1 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow1 – 0Lokomotiv Moscow Full timeRussian Cup 22/23 · regular seasonFK Spartak Moscow3 – 0FC Fakel Voronezh
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 16 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 28 | 1 | 1 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 28 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Spartak MoscowShirt number #142017 – PresentInternational Clubs | 88 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| FC Amkar PermShirt number #142015 – 2016Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Khimik DzerzhinskShirt number #142014 – 2015Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| FC Spartak NalchikShirt number #142014Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| FC Kazanka MoscowShirt number #342011 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| RussiaShirt number #141 – PresentInternational | 15 | 1 | — | ||||||||||||||||||||
| |||||||||||||||||||||||