Zinchenko, Oleksandr
- Height
- 175 cm
- Shirt number
- #35
- Age
- 29 (Dec 15, 1996)
- Preferred foot
- Left
- Nationality
- Ukraine
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 4
Arsenal FC
Full timePremier League 22/23 · regular season · Emirates Stadium Arsenal FC1 – 1
Brentford FC
Full timePremier League 22/23 · regular season · Goodison Park Everton FC1 – 0
Arsenal FC
Full timePremier League 22/23 · regular season · Emirates Stadium Arsenal FC3 – 2
Manchester United
Full timePremier League 22/23 · regular season · Tottenham Hotspur Stadium Tottenham Hotspur0 – 2
Arsenal FC
Full timePremier League 22/23 · regular season · Emirates Stadium Arsenal FC0 – 0
Newcastle United
Full timePremier League 22/23 · regular season · American Express Community Stadium Brighton & Hove Albion2 – 4
Arsenal FC
Full timePremier League 22/23 · regular season · Emirates Stadium Arsenal FC3 – 1
West Ham United
Full timePremier League 22/23 · regular season · Molineux Stadium Wolverhampton Wanderers0 – 2
Arsenal FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 1
Arsenal FC
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 15 | 1 | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 15 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 20 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 9 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 1 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 16 | 1 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Jong PSV Eindhoven2017 | — | — | — | ||||||||||||||||||||||||||||
| PSV EindhovenShirt number #252016 – 2017 | — | — | — | ||||||||||||||||||||||||||||
| 54 | — | 7 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FK UfaShirt number #172015 – 2016Russia | — | — | — | ||||||||||||||||||||||||||||
| FC Shakhtar Donetsk U19Shirt number #102012 – 2014 | — | — | — | ||||||||||||||||||||||||||||
National team
| Ukraine U19Shirt number #171International | — | — | — | ||||||||||||||||||||||||
| Ukraine U17Shirt number #171International | — | — | — | ||||||||||||||||||||||||
| Ukraine U21Shirt number #171 – 2017International | — | — | — | ||||||||||||||||||||||||
| Ukraine U201 – 2019International | — | — | — | ||||||||||||||||||||||||
| 22 | 2 | 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||