Jorginho
JO
- Height
- 180 cm
- Shirt number
- #20
- Age
- 34 (Dec 20, 1991)
- Preferred foot
- Right
- Nationality
- Italy
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timePremier League 22/23 · regular season · Villa Park Aston Villa2 – 4
Arsenal FC
Full timePremier League 22/23 · regular season · Emirates Stadium Arsenal FC1 – 1
Brentford FC
Full timePremier League 22/23 · regular season · Goodison Park Everton FC1 – 0
Arsenal FC
Full timePremier League 22/23 · regular season · Anfield Liverpool FC0 – 0
Chelsea FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC1 – 0
Crystal Palace
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 1
Manchester City
Full timePremier League 22/23 · regular season · City Ground Nottingham Forest1 – 1
Chelsea FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC2 – 0
AFC Bournemouth
Full timePremier League 22/23 · regular season · St James' Park Newcastle United1 – 0
Chelsea FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 1
Arsenal FC
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 19 | 2 | 0 — There are no matches behind this number yet | 2 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 29 | 6 | 2 | 6 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 28 | 7 | 2 | 7 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Club World Cup 2022 2021Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Super Cup 2021Aug 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 2 | 2 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 12 | 1 | 1 | 1 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 2 | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | — | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| AC Sambonifacese2010 – 2011 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
National team
| 15 | — | — | |||||||||||||||||||||
| |||||||||||||||||||||||