Mbappe, Kylian

- Height
- 178 cm
- Shirt number
- #10
- Age
- 27 (Dec 20, 1998)
- Preferred foot
- Right
- Nationality
- France
No position data yet.
Career percentile against 696 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs France4 – 6
England×2
Full timeFIFA World Cup 2026 · playoffs France0 – 2
Spain
Full timeFIFA World Cup 2026 · playoffs France2 – 0
Morocco
Full timeFIFA World Cup 2026 · playoffsParaguay0 – 1 France
Full timeFIFA World Cup 2026 · playoffs France3 – 0
Sweden×2
Full timeFIFA World Cup 2026 · regular season Norway1 – 4
France×2
Full timeFIFA World Cup 2026 · regular season France3 – 0Iraq×2
Full timeFIFA World Cup 2026 · regular season France3 – 1Senegal×2
Full time0099 Verify 1314 · Group Stage France— – —Away
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 7 | 8 | 2 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 2 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 5 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 7 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Coupe de France 22/23Oct 2022 – Apr 2023 | 1 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 22/23Aug 2022 – Jun 2023 | 19 | 13 | 2 | 2 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 35 | 29 | 18 | 4 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Trophée des Champions 2021Jan 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 5 | 7 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 31 | 27 | 7 | 6 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 19/20Jul 2019 – Aug 2020 | 3 | 2 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 18/19Aug 2018 – Apr 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 17/18Aug 2017 – Apr 2018 | 4 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 6 | 7 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 6 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 10 | 8 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Paris Saint-GermainShirt number #72017 – Present | 124 | 92 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS Monaco U19Shirt number #252015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS MonacoShirt number #102014 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team
| 9 | 11 | 4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| France U19Shirt number #111International | — | — | — | ||||||||||||||||||||||||||||||||
| France U23Shirt number #101International | — | — | — | ||||||||||||||||||||||||||||||||