Dias, Ruben

- Height
- 187 cm
- Shirt number
- #4
- Age
- 29 (May 14, 1997)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Career percentile against 708 other defenders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Portugal0 – 1
SpainL
Full timeFIFA World Cup 2026 · playoffs Portugal2 – 1
Croatia
Full timeFIFA World Cup 2026 · regular seasonColombia0 – 0 PortugalD
Full timeFIFA World Cup 2026 · regular season Portugal5 – 0UzbekistanW
Full timeFIFA World Cup 2026 · regular season Portugal1 – 1DR CongoD
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 12 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Community Shield 2022Jul 2022 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 29 | 2 | 4 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 32 | 1 | 1 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 8 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 11 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Portugal
| Primeira Liga 20/21Sep 2020 – May 2021 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Youth
| U20 World Cup 2017May 2017 – Jun 2017 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
Career
Senior career
| 100 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| SL Benfica BShirt number #662015 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Benfica LisbonShirt number #62015 – 2021 | 2 | 1 | — | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| SL Benfica U19Shirt number #32014 – 2017 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| 4 | 0 | 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Portugal U21Shirt number #61International | — | — | — | ||||||||||||||||||||||||||||
| Portugal U19Shirt number #31International | — | — | — | ||||||||||||||||||||||||||||
| Portugal U17Shirt number #31International | — | — | — | ||||||||||||||||||||||||||||
| Portugal U20Shirt number #61International | 4 | — | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||