Glik, Kamil
- Height
- 190 cm
- Shirt number
- #15
- Age
- 38 (Feb 3, 1988)
- Preferred foot
- Right
- Nationality
- Poland
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeSerie B 22/23 · regular season · Stadio San VitoCosenza Calcio1 – 1Benevento Calcio Full timeSerie B 22/23 · regular season · Stadio Ciro VigoritoBenevento Calcio0 – 2Perugia Calcio Spa Full timeSerie B 22/23 · regular season · Alberto BragliaModena FC1 – 1Benevento Calcio Full timeSerie B 22/23 · regular season · Stadio Ciro VigoritoBenevento Calcio1 – 0AS Cittadella Full timeSerie B 22/23 · regular season · Ennio TardiniParma Calcio0 – 1Benevento Calcio Full timeFIFA World Cup 2022 · playoffs · Al-Thumama Stadium France3 – 1
Poland
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Poland0 – 2
Argentina
Full timeFIFA World Cup 2022 · regular season · Education City Stadium Poland2 – 0
Saudi Arabia
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Mexico0 – 0
Poland
Full timeInt. Friendly Games 2022 · regular season Poland1 – 0Chile
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 9 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 8 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Italy
| Serie B 22/23Aug 2022 – Jun 2023 | 13 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie B 21/22Aug 2021 – May 2022 | 26 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 4 | 2 | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 36 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 9 | 1 | 0 — There are no matches behind this number yet |
France
| Coupe de la Ligue 18/19Aug 2018 – Apr 2019 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 17/18Aug 2017 – Apr 2018 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Benevento CalcioShirt number #152020 – Present | 75 | 2 | — | ||||||||||||||||
| |||||||||||||||||||
| AS MonacoShirt number #252016 – 2020 | 6 | — | — | ||||||||||||||||
| |||||||||||||||||||
| — | — | — | |||||||||||||||||
| SSC BariShirt number #522011 | — | — | — | ||||||||||||||||
| Palermo FCShirt number #252010 – 2011 | — | — | — | ||||||||||||||||
| GKS Piast GliwiceShirt number #252008 – 2010 | — | — | — | ||||||||||||||||
| RSC Internacional FC2007 – 2008 | — | — | — | ||||||||||||||||
National team
| 42 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Poland U21Shirt number #31International | — | — | — | ||||||||||||||||||||||||||||||||||||||||