Ui-jo, Hwang
- Height
- 184 cm
- Age
- 33 (Aug 28, 1992)
- Preferred foot
- Right
- Nationality
- Korea, republic of
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2022 · playoffs · Stadium 974 Brazil4 – 1Republic of Korea
Full timeFIFA World Cup 2022 · regular season · Education City StadiumRepublic of Korea2 – 1 Portugal
Full timeFIFA World Cup 2022 · regular season · Education City StadiumRepublic of Korea2 – 3 Ghana
Full timeFIFA World Cup 2022 · regular season · Education City StadiumUruguay0 – 0Republic of Korea Full timeUEFA Europa League 22/23 · regular season · Georgios KaraiskakisOlympiacos Piraeus0 – 2FC Nantes Full timeUEFA Europa League 22/23 · regular season · Europa-Park-Stadion SC Freiburg1 – 1Olympiacos Piraeus
Full timeSuper League 1 22/23 · regular season · Georgios KaraiskakisOlympiacos Piraeus1 – 2PAOK Thessaloniki Full timeUEFA Europa League 22/23 · regular season · Azersun ArenaQarabag FK0 – 0Olympiacos Piraeus Full timeSuper League 1 22/23 · regular season · Theodoros Vardinogiannis StadiumOFI Crete1 – 2Olympiacos Piraeus Full timeUEFA Europa League 22/23 · regular season · Georgios KaraiskakisOlympiacos Piraeus0 – 3Qarabag FK
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2021Jul 2021 – Aug 2021 | 4 | 4 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 8 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 4 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Greece
| Super League 1 22/23Aug 2022 – Jun 2023 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Ligue 2 22/23Jul 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 21/22Nov 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 32 | 11 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 36 | 12 | 2 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 19/20Jul 2019 – Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| — | — | — | |||||||||||||||||||||||||||||
| FC SeoulShirt number #162023Republic of Korea | — | — | — | ||||||||||||||||||||||||||||
| Olympiacos PiraeusShirt number #182022 – 2023 | 11 | — | 1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Girondins BordeauxShirt number #182019 – 2023 | 73 | 20 | 4 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Gamba OsakaShirt number #162017 – 2019Japan | — | — | — | ||||||||||||||||||||||||||||
| Seongnam IlhwaShirt number #162013 – 2017Republic of Korea | — | — | — | ||||||||||||||||||||||||||||
National team
| Republic of Korea U23Shirt number #161 | — | — | — | ||||||||||||||||||||||||
| Republic of Korea U231International | 4 | 2 | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Republic of KoreaShirt number #161 – 2026International | 23 | 2 | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||