Behich, Aziz

- Height
- 170 cm
- Shirt number
- #16
- Age
- 35 (Dec 16, 1990)
- Preferred foot
- Left
- Nationality
- Australia
No position data yet.
Statistics
Among defenders in this competition
- Goals per match0=68th of 592
- Assists per match0=83rd of 592
Matches played: 4
Cards: 0 in 4 matches
This competition records Goals per match, Assists per match, Discipline.
Organizers who record more of the match unlock more comparisons here.
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Australia1 – 1EgyptIn squad, did not play
Full timeFIFA World Cup 2026 · regular seasonParaguay0 – 0 AustraliaIn squad, did not play
Full timeFIFA World Cup 2026 · regular seasonUSA2 – 0 AustraliaIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Australia2 – 0Turkiye
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2015Jan 2015 – Feb 2015 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Scotland
| Premiership 22/23Jul 2022 – May 2023 | 18 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Turkiye
| Super Lig 21/22Aug 2021 – May 2022 | 31 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Turkiye Kupasi 20/21Oct 2020 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 20/21Sep 2020 – May 2021 | 34 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 18 | 2 | — | |||||||||||||
| |||||||||||||||
| 31 | — | 2 | |||||||||||||
| |||||||||||||||
| 35 | — | 2 | |||||||||||||
| |||||||||||||||
| Istanbul Basaksehir2019 – 2021 | — | — | — | ||||||||||||
| PSV EindhovenShirt number #32018 – 2019 | — | — | — | ||||||||||||
| BursasporShirt number #232013 – 2018 | — | — | — | ||||||||||||
| Melbourne City FCShirt number #162010 – 2014 | — | — | — | ||||||||||||
| Hume City2010 | — | — | — | ||||||||||||
National team
| 29 | 0 | 0 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||