Pedro
- Height
- 185 cm
- Shirt number
- #9
- Age
- 29 (Jun 20, 1997)
- Preferred foot
- Right
- Nationality
- Brazil
No position data yet.
Statistics
Matches played: 0
Photos
Recent matches
Full timeRecopa Sudamericana 2023 · playoffs · Estadio Municipal RuminahuiCSD Independiente del Valle1 – 0CR Flamengo RJ Full timeFIFA Club World Cup 2023 · playoffs · Prince Moulay Abdellah StadiumAL Ahly SC (Egy)2 – 4CR Flamengo RJ×2 Full timeFIFA Club World Cup 2023 · playoffs · Ibn Batouta StadiumCR Flamengo RJ2 – 3AL Hilal (KSA)×2 Full timeFIFA World Cup 2022 · playoffs · Education City Stadium Croatia1 – 1
Brazil
Full timeFIFA World Cup 2022 · playoffs · Stadium 974 Brazil4 – 1Republic of Korea
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic StadiumCameroon1 – 0 Brazil
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Brazil1 – 0Switzerland
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Brazil2 – 0
Serbia
Full timeCopa Libertadores 2022 · playoffs · Estadio Monumental Banco PichinchaCR Flamengo RJ1 – 0CA Paranaense PR Full timeBrasileiro Serie A 2022 · regular season · MaracanaCR Flamengo RJ3 – 2Santos FC SP
By competition
International Clubs
| Recopa Sudamericana 2023Feb 2023 – Mar 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| FIFA Club World Cup 2023Feb 2023 | 2 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa Libertadores 2022Feb 2022 – Oct 2022 | 13 | 12 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa Libertadores 2021Feb 2021 – Nov 2021 | 10 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Brazil
| Brasileiro Serie A 2022Apr 2022 – Nov 2022 | 24 | 11 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa do Brasil 2022Feb 2022 – Oct 2022 | 5 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Brasileiro Serie A 2021May 2021 – Dec 2021 | 24 | 7 | 4 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Brasileiro Serie A 20/21May 2020 – Feb 2021 | 34 | 13 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| CR Flamengo RJShirt number #92020 – Present | 113 | 51 | 10 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Gremio FB Porto Alegrense RSShirt number #382016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Fluminense FC RJShirt number #92016 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| 3 | 1 | — | |