Orsic, Mislav
- Height
- 179 cm
- Shirt number
- #11
- Age
- 33 (Dec 29, 1992)
- Preferred foot
- Both
- Nationality
- Croatia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeEFL Cup 22/23 · playoffs Newcastle United2 – 1
Southampton FC
Full timeEFL Cup 22/23 · playoffs Southampton FC0 – 1
Newcastle United
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC0 – 1
Aston Villa
Full timePremier League 22/23 · regular season · Goodison Park Everton FC1 – 2
Southampton FC
Full timeEFL Cup 22/23 · playoffs Southampton FC2 – 0
Manchester City
Full timeFIFA World Cup 2022 · playoffs · Khalifa International Stadium Croatia2 – 1
Morocco
Full timeFIFA World Cup 2022 · playoffs · Lusail Iconic Stadium Argentina3 – 0
Croatia
Full timeFIFA World Cup 2022 · playoffs · Education City Stadium Croatia1 – 1
Brazil
Full timeFIFA World Cup 2022 · playoffs · Al Janoub Stadium Japan1 – 1
Croatia
Full timeFIFA World Cup 2022 · regular season · Ahmed bin Ali Stadium Croatia0 – 0
Belgium
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 6 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 1 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Croatia
| HNL 22/23Jul 2022 – Jun 2023 | 15 | 8 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 1. HNL 21/22Jul 2021 – May 2022 | 33 | 14 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Croatian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 1. HNL 20/21Aug 2020 – May 2021 | 32 | 16 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2019Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 11 | 5 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 8 | 4 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 13 | 6 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 3 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| GNK Dinamo ZagrebShirt number #992018 – 2023 | 121 | 50 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulsan Hyundai FCShirt number #92017 – 2018Republic of Korea | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jeonnam DragonsShirt number #172015Republic of Korea | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| NK CeljeShirt number #282014Slovenia | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| HNK Rijeka2014 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| NK Inter ZapresicShirt number #202009 – 2013Croatia | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
National team
| Croatia U21Shirt number #111International | — | — | — | ||||||||||||||||||||||||
| Croatia U19Shirt number #181International | — | — | — | ||||||||||||||||||||||||
| 17 | 2 | 5 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||