Soares, Cedric
- Height
- 171 cm
- Shirt number
- #17
- Age
- 34 (Aug 31, 1991)
- Preferred foot
- Right
- Nationality
- Portugal
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy, Discipline, Share of minutes played
Photos
Recent matches
LivePremier League 22/23 · regular season · American Express Community Stadium Brighton & Hove Albion0 – 0
Fulham FC
Full timePremier League 22/23 · regular season · American Express Community Stadium Brighton & Hove Albion2 – 4
Arsenal FC
Full timePremier League 22/23 · regular season · Emirates Stadium Arsenal FC3 – 1
West Ham United
Full timePremier League 22/23 · regular season · Molineux Stadium Wolverhampton Wanderers0 – 2
Arsenal FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 1
Arsenal FC
Full timeUEFA Europa League 22/23 · regular season · Emirates Stadium Arsenal FC1 – 0FC Zurich
Full timePremier League 22/23 · regular season · Emirates Stadium Arsenal FC5 – 0
Nottingham Forest
Full timeUEFA Europa League 22/23 · regular season · Philips StadionPSV Eindhoven2 – 0 Arsenal FC
Full timePremier League 22/23 · regular season · St. Mary's Stadium Southampton FC1 – 1
Arsenal FC
Full timeUEFA Europa League 22/23 · regular season · Emirates Stadium Arsenal FC1 – 0PSV Eindhoven
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 21 | 1 | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 10 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Community Shield 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 9 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 49 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||
| Academica de CoimbraShirt number #412011 – 2012Portugal | — | — | — | ||||||||||||||||||||||||||||||||||||
| Sporting LisbonShirt number #412010 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||
| Sporting Lisbon BShirt number #412008 – 2013 | — | — | — | ||||||||||||||||||||||||||||||||||||
National team
| 17 | 1 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Portugal U211International | — | — | — | ||||||||||||||||||||||||||||
| Portugal U19Shirt number #81International | — | — | — | ||||||||||||||||||||||||||||
| Portugal U20Shirt number #81International | — | — | — | ||||||||||||||||||||||||||||