Wass, Daniel
- Height
- 181 cm
- Shirt number
- #18
- Age
- 37 (May 31, 1989)
- Preferred foot
- Right
- Nationality
- Denmark
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2022 · regular season · Al Janoub Stadium Australia1 – 0
Denmark
Full timeFIFA World Cup 2022 · regular season · Stadium 974 France2 – 1
Denmark
Full timeFIFA World Cup 2022 · regular season · Education City Stadium Denmark0 – 0Tunisia
Full timeSuperliga 22/23 · regular season · Brøndby StadiumBroendby IF0 – 2Viborg FF Full timeSuperliga 22/23 · regular season · Brøndby StadiumBroendby IF3 – 2Aalborg BK Full timeSuperliga 22/23 · regular season · Aarhus StadiumAGF Aarhus2 – 2Broendby IF Full timeSuperliga 22/23 · regular season · Brøndby StadiumBroendby IF1 – 1FC Copenhagen Full timeSuperliga 22/23 · regular season · Cepheus Park RandersRanders FC2 – 3Broendby IF Full timeSuperliga 22/23 · regular season · Brøndby StadiumBroendby IF3 – 3Lyngby BK Full timeSuperliga 22/23 · regular season · Energi Viborg ArenaViborg FF0 – 0Broendby IF
By competition
Denmark
| Superliga 22/23Jul 2022 – Jun 2023 | 12 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 20 | 1 | 1 | 0 — There are no matches behind this number yet | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 35 | 4 | 1 | 1 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 8 | 1 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Broendby IFShirt number #102008 – PresentInternational Clubs | 12 | — | 5 | ||||||||||||||||||||
| |||||||||||||||||||||||
| 1 | — | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| 57 | 4 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Evian TG FCShirt number #182011 – 2015France Ligue 1 | — | — | — | ||||||||||||||||||||
| Benfica Lisbon2011 – 2012 | — | — | — | ||||||||||||||||||||
| Fredrikstad FKShirt number #202009 | — | — | — | ||||||||||||||||||||
| Broendby IF 22008 | — | — | — | ||||||||||||||||||||
National team
| 16 | 1 | 2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Denmark U21Shirt number #71International | — | — | — | ||||||||||||||||||||||||||||||||