Valencia, Enner

- Height
- 177 cm
- Shirt number
- #13
- Age
- 36 (Nov 4, 1989)
- Preferred foot
- Right
- Nationality
- Ecuador
No position data yet.
Career percentile against 696 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Mexico2 – 0Ecuador
Full timeFIFA World Cup 2026 · regular seasonEcuador2 – 1 Germany
Full timeFIFA World Cup 2026 · regular seasonEcuador0 – 0CuracaoD Full timeFIFA World Cup 2026 · regular seasonIvory Coast1 – 0Ecuador
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2019Jun 2019 – Jul 2019 | 3 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 4 | 2 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Turkiye
| Turkiye Kupasi 22/23Sep 2022 – May 2023 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 22/23Aug 2022 – May 2023 | 18 | 20 | 4 | 7 | 2 | 1 | 0 — There are no matches behind this number yet |
| Turkiye Kupasi 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 21/22Aug 2021 – May 2022 | 25 | 7 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 20/21Sep 2020 – May 2021 | 34 | 12 | 4 | 3 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 5 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 4 | 5 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Fenerbahce IstanbulShirt number #132020 – Present | 90 | 34 | 12 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Tigres UANLShirt number #132017 – 2020Mexico | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| CF Pachuca2014Mexico | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| CS EmelecShirt number #72008 – 2013Ecuador | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| EcuadorShirt number #131 – PresentInternational | 4 | 0 | 0 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||