Wood, Chris

- Height
- 191 cm
- Shirt number
- #9
- Age
- 34 (Dec 7, 1991)
- Preferred foot
- Right
- Nationality
- New zealand
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Pass accuracy
Recorded, but nobody to compare with — Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2026 · regular season New Zealand1 – 5
BelgiumIn squad, did not play
Full timeFIFA World Cup 2026 · regular season New Zealand1 – 3EgyptIn squad, did not play
Full timeFIFA World Cup 2026 · regular seasonIran2 – 2 New Zealand×2
By competition
England
| Premier League 22/23Aug 2022 – May 2023 | 20 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 34 | 5 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 33 | 12 | 3 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Olympic Games 2021Jul 2021 – Aug 2021 | 4 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2009Jun 2009 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 38 | 3 | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| 2 | — | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| Burnley FCShirt number #92017 – 2022 | 51 | 13 | 3 | ||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Millwall FCShirt number #392012Premier League | — | — | — | ||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Waibop United2008 | — | — | — | ||||||||||||||||||||
National team
| 4 | 1 | 2 | |||||||||||||
| New Zealand U231 – PresentInternational | 7 | 3 | — | ||||||||||||
| |||||||||||||||