Budimir, Ante

- Height
- 190 cm
- Shirt number
- #17
- Age
- 35 (Jul 22, 1991)
- Preferred foot
- Left
- Nationality
- Croatia
No position data yet.
Career percentile against 696 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Portugal2 – 1
Croatia
Full timeFIFA World Cup 2026 · regular season Croatia2 – 1
Ghana
Full timeFIFA World Cup 2026 · regular seasonPanama0 – 1 Croatia
Full timeFIFA World Cup 2026 · regular season England4 – 2
CroatiaL
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| Copa del Rey 22/23Oct 2022 – May 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 22/23Aug 2022 – Jun 2023 | 17 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 21/22Nov 2021 – Apr 2022 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 21/22Aug 2021 – May 2022 | 28 | 8 | 2 | 2 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 30 | 11 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 2 20/21Sep 2020 – Jun 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 79 | 21 | 2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 1 | — | — | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| FC CrotoneShirt number #172015 – 2019Italian Serie A | — | — | — | ||||||||||||||||||||||||||||
| FC St. Pauli II U232014 – 2015 | — | — | — | ||||||||||||||||||||||||||||
| FC St. PauliShirt number #142014 – 2016 | — | — | — | ||||||||||||||||||||||||||||
| NK Lokomotiva ZagrebShirt number #92013 – 2014 | — | — | — | ||||||||||||||||||||||||||||
| NK Inter ZapresicShirt number #82011 – 2013Croatia | — | — | — | ||||||||||||||||||||||||||||
| HNK GoricaShirt number #92009 – 2010 | — | — | — | ||||||||||||||||||||||||||||
| LASKShirt number #142007 – 2008 | — | — | — | ||||||||||||||||||||||||||||
National team
| 3 | 1 | 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Croatia U21Shirt number #181International | — | — | — | ||||||||||||||||||||||||