Frankowski, Przemyslaw
FP
- Height
- 175 cm
- Shirt number
- #24
- Age
- 31 (Apr 12, 1995)
- Preferred foot
- Right
- Nationality
- Poland
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeLigue 1 22/23 · regular season · Groupama StadiumOlympique Lyon2 – 1RC Lens Full timeCoupe de France 22/23 · playoffsFC Lorient1 – 1RC Lens Full timeLigue 1 22/23 · regular season · Stade Bollaert-DelelisRC Lens0 – 1OGC Nice Full timeLigue 1 22/23 · regular season · Stade de l'AubeESTAC Troyes1 – 1RC Lens Full timeCoupe de France 22/23 · playoffsStade Brest 291 – 3RC Lens Full timeLigue 1 22/23 · regular season · Stade Bollaert-DelelisRC Lens1 – 0AJ Auxerre Full timeLigue 1 22/23 · regular season · Stade de la MeinauStrasbourg Alsace2 – 2RC Lens Full timeCoupe de France 22/23 · playoffsESA Linas-Monthlery0 – 2RC Lens Full timeLigue 1 22/23 · regular season · Stade Bollaert-DelelisRC Lens3 – 1Paris Saint-Germain Full timeLigue 1 22/23 · regular season · Allianz RiveraOGC Nice0 – 0RC Lens
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 7 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Coupe de France 22/23Oct 2022 – Apr 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 22/23Aug 2022 – Jun 2023 | 22 | 2 | 2 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 21/22Nov 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 37 | 6 | 4 | 0 — There are no matches behind this number yet | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
USA
| Major League Soccer 2021Apr 2021 – Dec 2021 | 13 | 2 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| RC LensShirt number #292021 – Present | 62 | 7 | 6 | ||||||||||||||||||||
| |||||||||||||||||||||||
| 13 | 2 | 2 | |||||||||||||||||||||
| Jagiellonia BialystokShirt number #212014 – 2019 | — | — | — | ||||||||||||||||||||
| KS Lechia GdanskShirt number #102012 – 2014 | — | — | — | ||||||||||||||||||||
National team
| 16 | — | 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Poland U21Shirt number #111International | — | — | — | ||||||||||||||||||||||||
| Poland U19Shirt number #101International | — | — | — | ||||||||||||||||||||||||