Richarlison
- Height
- 184 cm
- Shirt number
- #9
- Age
- 29 (May 10, 1997)
- Preferred foot
- Both
- Nationality
- Brazil
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timePremier League 22/23 · regular season · Tottenham Hotspur Stadium Tottenham Hotspur1 – 0
Manchester City
Full timePremier League 22/23 · regular season · Craven Cottage Fulham FC0 – 1
Tottenham Hotspur
Full timePremier League 22/23 · regular season · Tottenham Hotspur Stadium Tottenham Hotspur0 – 2
Arsenal FC
Full timeFIFA World Cup 2022 · playoffs · Education City Stadium Croatia1 – 1
Brazil
Full timeFIFA World Cup 2022 · playoffs · Stadium 974 Brazil4 – 1Republic of Korea
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic StadiumCameroon1 – 0 Brazil
Full timeFIFA World Cup 2022 · regular season · Stadium 974 Brazil1 – 0Switzerland
Full timeFIFA World Cup 2022 · regular season · Lusail Iconic Stadium Brazil2 – 0
Serbia×2
Full timePremier League 22/23 · regular season · Tottenham Hotspur Stadium Tottenham Hotspur4 – 3
Leeds United
Full timeEFL Cup 22/23 · playoffs Nottingham Forest2 – 0
Tottenham Hotspur
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 3 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2021Jul 2021 – Aug 2021 | 6 | 5 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2021Jun 2021 – Jul 2021 | 7 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2019Jun 2019 – Jul 2019 | 3 | 1 | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 12 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 22/23Aug 2022 – Feb 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 30 | 11 | 4 | 3 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 34 | 7 | 3 | 1 | 4 | 1 | 0 — There are no matches behind this number yet |
| EFL Cup 20/21Aug 2020 – May 2021 | 3 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 17 | 2 | 2 | |||||||||||||||||
| |||||||||||||||||||
| 67 | 17 | 7 | |||||||||||||||||
| |||||||||||||||||||
| Watford FCShirt number #112017 – 2018 | — | — | — | ||||||||||||||||
| Fluminense FC RJShirt number #192016 – 2017 | — | — | — | ||||||||||||||||
National team
| Brazil U23Shirt number #101International | 6 | 5 | 1 |
| 17 | 7 | 2 | |