Pasalic, Mario

- Height
- 189 cm
- Shirt number
- #15
- Age
- 31 (Feb 9, 1995)
- Preferred foot
- Both
- Nationality
- Croatia
No position data yet.
Career percentile against 1299 other midfielders across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · playoffs Portugal2 – 1
Croatia
Full timeFIFA World Cup 2026 · regular season Croatia2 – 1
Ghana
Full timeFIFA World Cup 2026 · regular seasonPanama0 – 1 Croatia
Full timeFIFA World Cup 2026 · regular season England4 – 2
Croatia
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 10 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Italy
| Serie A 22/23Aug 2022 – Jun 2023 | 18 | 2 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 21/22Aug 2021 – May 2022 | 36 | 13 | 5 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Serie A 20/21Sep 2020 – May 2021 | 25 | 6 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 5 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 5 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 93 | 22 | 11 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FK Spartak MoscowShirt number #502017 – 2018International Clubs | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| AS MonacoShirt number #202015 – 2016 | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| HNK Hajduk SplitShirt number #82013 – 2014 | — | — | — | ||||||||||||||||||||||||||||
National team
| 4 | 0 | 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Croatia U21Shirt number #81International | — | — | — | ||||||||||||||||||||||||||||
| Croatia U191International | — | — | — | ||||||||||||||||||||||||||||
| Croatia U17Shirt number #81International | — | — | — | ||||||||||||||||||||||||||||