Tosun, Cenk
TC
- Height
- 183 cm
- Shirt number
- #9
- Age
- 35 (Jun 7, 1991)
- Preferred foot
- Both
- Nationality
- Turkey
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeSuper Lig 22/23 · regular season · Yeni Sivas 4 Eylul Stadium Sivasspor1 – 0Besiktas Istanbul
Full timeSuper Lig 22/23 · regular season · Vefa StadiumFatih Karagumruk Istanbul1 – 1Besiktas Istanbul Full timeSuper Lig 22/23 · regular season · Vodafone ParkBesiktas Istanbul3 – 0 Alanyaspor×2
Full timeSuper Lig 22/23 · regular season · Kadir Has Stadium Kayserispor0 – 2Besiktas Istanbul
Full timeTurkiye Kupasi 22/23 · playoffsMKE Ankaragucu1 – 1Besiktas Istanbul Full timeSuper Lig 22/23 · regular season · Konya Büyüksehir Belediyesi Stadium Konyaspor1 – 2Besiktas Istanbul
Full timeSuper Lig 22/23 · regular season · Vodafone ParkBesiktas Istanbul2 – 1Kasimpasa Istanbul Full timeSuper Lig 22/23 · regular season · Vodafone ParkBesiktas Istanbul1 – 0 Adana Demirspor
Full timeSuper Lig 22/23 · regular season · Gaziantep StadiumGaziantep FK1 – 1Besiktas Istanbul Full timeTurkiye Kupasi 22/23 · playoffsBesiktas Istanbul4 – 2Sanliurfaspor×2
By competition
Turkiye
| Turkiye Kupasi 22/23Sep 2022 – May 2023 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 22/23Aug 2022 – May 2023 | 19 | 9 | 1 | 2 | 4 | 1 | 0 — There are no matches behind this number yet |
| Turkiye Kupasi 20/21Oct 2020 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 20/21Sep 2020 – May 2021 | 3 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 9 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 21/22Aug 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany Amateur
| Regionalliga South 10/11Aug 2010 – May 2011 | 13 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Besiktas IstanbulShirt number #92014 – Present | 24 | 13 | 2 | ||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| 6 | — | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| GaziantepsporShirt number #232011 – 2014 | — | — | — | ||||||||||||||||||||
| Eintracht Frankfurt IIShirt number #142009 – 2011Germany | 13 | — | — | ||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
National team
| Germany U211International | — | — | — | ||||||||||||||||||||||||
| Turkiye U21Shirt number #111International | — | — | — | ||||||||||||||||||||||||
| Germany U19Shirt number #111International | — | — | — | ||||||||||||||||||||||||
| TurkiyeShirt number #91 – 2026International | 14 | 5 | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||