Ziyech, Hakim
- Height
- 181 cm
- Shirt number
- #22
- Age
- 33 (Mar 19, 1993)
- Preferred foot
- Left
- Nationality
- Morocco
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 0
Fulham FC
Full timePremier League 22/23 · regular season · Anfield Liverpool FC0 – 0
Chelsea FC
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC1 – 0
Crystal Palace
Full timePremier League 22/23 · regular season · Stamford Bridge Chelsea FC0 – 1
Manchester City
Full timePremier League 22/23 · regular season · City Ground Nottingham Forest1 – 1
Chelsea FC
Full timeFIFA World Cup 2022 · playoffs · Khalifa International Stadium Croatia2 – 1
Morocco
Full timeFIFA World Cup 2022 · playoffs · Al Bayt Stadium France2 – 0
Morocco
Full timeFIFA World Cup 2022 · playoffs · Al-Thumama Stadium Morocco1 – 0
Portugal
Full timeFIFA World Cup 2022 · playoffs · Education City Stadium Morocco0 – 0
Spain
Full timeFIFA World Cup 2022 · regular season · Al-Thumama Stadium Canada1 – 2
Morocco
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 7 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
England
| Premier League 22/23Aug 2022 – May 2023 | 10 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Aug 2021 – May 2022 | 23 | 4 | 3 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Sep 2020 – May 2021 | 23 | 2 | 3 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Club World Cup 2022 2021Feb 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Super Cup 2021Aug 2021 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 9 | 1 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 10 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Netherlands
| Johan Cruijff Schaal 2019Jul 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 84 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Ajax AmsterdamShirt number #222016 – 2020 | 1 | — | — | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| FC Twente EnschedeShirt number #102014 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
National team
| Netherlands U21Shirt number #151International | — | — | — | ||||||||||||
| 10 | 1 | 1 | |||||||||||||
| |||||||||||||||