Cornelius, Andreas
- Height
- 195 cm
- Shirt number
- #21
- Age
- 33 (Mar 16, 1993)
- Preferred foot
- Left
- Nationality
- Denmark
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeFIFA World Cup 2022 · regular season · Al Janoub Stadium Australia1 – 0
Denmark
Full timeFIFA World Cup 2022 · regular season · Stadium 974 France2 – 1
Denmark
Full timeFIFA World Cup 2022 · regular season · Education City Stadium Denmark0 – 0Tunisia
Full timeSuperliga 22/23 · regular season · Aarhus StadiumAGF Aarhus0 – 2FC Copenhagen Full timeSuperliga 22/23 · regular season · Parken StadiumFC Copenhagen3 – 0Lyngby BK Full timeSuperliga 22/23 · regular season · Cepheus Park RandersRanders FC0 – 2FC Copenhagen Full timeUEFA Champions League 22/23 · regular season · Ramon Sanchez Pizjuan Sevilla FC3 – 0FC Copenhagen
Full timeSuperliga 22/23 · regular season · Parken StadiumFC Copenhagen1 – 1FC Nordsjaelland Full timeUEFA Champions League 22/23 · regular season · Etihad Stadium Manchester City5 – 0FC Copenhagen
Full timeSuperliga 22/23 · regular season · Parken StadiumFC Copenhagen1 – 0AGF Aarhus
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 8 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 5 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Turkiye
| Super Lig 22/23Aug 2022 – May 2023 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Turkiye Kupasi 21/22Sep 2021 – May 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 21/22Aug 2021 – May 2022 | 37 | 15 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Denmark
| Superliga 22/23Jul 2022 – Jun 2023 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Italy
| Serie A 20/21Sep 2020 – May 2021 | 29 | 1 | 4 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Coupe de la Ligue 18/19Aug 2018 – Apr 2019 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FC CopenhagenShirt number #142012 – PresentInternational Clubs | 7 | — | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 46 | 19 | 5 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Parma Calcio2019 – 2021 | 29 | 1 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Girondins BordeauxShirt number #92018 – 2019 | 1 | — | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
National team
| 28 | 4 | 2 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Denmark U21Shirt number #91International | — | — | — | ||||||||||||||||||||||||||||||||||||
| Denmark U19Shirt number #41International | — | — | — | ||||||||||||||||||||||||||||||||||||