De Jong, Luuk
- Height
- 188 cm
- Shirt number
- #9
- Age
- 35 (Aug 27, 1990)
- Preferred foot
- Right
- Nationality
- Netherlands
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Photos
Recent matches
Full timeUEFA Europa League 22/23 · playoffs · Ramon Sanchez Pizjuan Sevilla FC3 – 0PSV Eindhoven
Full timeKNVB beker 22/23 · playoffsPSV Eindhoven3 – 1 FC Emmen
Full timeKNVB beker 22/23 · playoffs Sparta Rotterdam1 – 2PSV Eindhoven
Full timeFIFA World Cup 2022 · playoffs · Lusail Iconic Stadium Netherlands2 – 2
Argentina
Full timeFIFA World Cup 2022 · playoffs · Khalifa International Stadium Netherlands3 – 1USA
Full timeFIFA World Cup 2022 · regular season · Al Bayt Stadium Netherlands2 – 0
Qatar
Full timeFIFA World Cup 2022 · regular season · Khalifa International Stadium Netherlands1 – 1Ecuador
Full timeFIFA World Cup 2022 · regular season · Al-Thumama StadiumSenegal0 – 2 Netherlands
Full timeUEFA Europa League 22/23 · regular season · Aspmyra StadionBodoe/Glimt1 – 2PSV Eindhoven Full timeUEFA Europa League 22/23 · regular season · Philips StadionPSV Eindhoven2 – 0 Arsenal FC×2
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Netherlands
| KNVB beker 22/23Oct 2022 – Apr 2023 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Johan Cruijff Schaal 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Spain
| LaLiga 21/22Aug 2021 – May 2022 | 21 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa del Rey 20/21Nov 2020 – Apr 2021 | 4 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| LaLiga 20/21Sep 2020 – May 2021 | 34 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| PSV EindhovenShirt number #92014 – Present | 11 | 3 | 3 | ||||||||||||||||||||
| |||||||||||||||||||||||
| 24 | 6 | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| 44 | 9 | — | |||||||||||||||||||||
| |||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Borussia MonchengladbachShirt number #92012 – 2014Germany | — | — | — | ||||||||||||||||||||
| FC Twente EnschedeShirt number #92009 – 2012 | — | — | — | ||||||||||||||||||||
| De GraafschapShirt number #92008 – 2009 | — | — | — | ||||||||||||||||||||
National team
| Netherlands U21Shirt number #91International | — | — | — | ||||||||||||||||||||||||||||||||
| 8 | 3 | — | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||